Corporate Outline
Name | NIPPON CARBIDE INDUSTRIES CO., INC. |
---|---|
Head Office | 16-2, 2-Chome Konan, Minato-ku, Tokyo 108-8466, JAPAN TEL +81-3-5462-8200 FAX +81-3-5462-8244 |
Established | 1935 |
Start of operation | 1936 |
Capital Stock | 7,797,898,752YEN |
Group Activities | NCI only: Electronic and Functional Products Business Films and Sheetings Business consolidated: Construction Materials Related Business Engineering Business |
Employees | non-consolidated:522 consolidated:3,312 (2025.03.31) |
Financial Results | Net Sales 48,727million yen Operating profit 3,493million yen Ordinary Profit 3,761million yen (2025/3FY) |
Board Member Executive Officer |
Board Member
Executive Officer
|