Corporate Outline
Name | NIPPON CARBIDE INDUSTRIES CO.,INC. |
---|---|
Head Office | 16-2, 2-Chome Konan, Minato-ku, Tokyo 108-8466, JAPAN TEL +81-3-5462-8200 FAX +81-3-5462-8244 |
Established | 8th October, 1935 |
Capital Stock | 7,780,303,792YEN(2022.03.31) |
Group Activities | NCI only: Electronic and Functional Products Business Films and Sheetings Business consolidated: Construction Materials Related Business Engineering Business |
Employees | consolidated:3,589 non-consolidated:494 (2022.03.31) |
Financial Results | Net Sales 42,231million yen Operating profit 2,388million yen Ordinary Profit 2,852million yen (2021/3FY) |
Board Member Executive Officer |
Board Member
Executive Officer
|