Corporate Outline
Name | NIPPON CARBIDE INDUSTRIES CO., INC. |
---|---|
Head Office | 16-2, 2-Chome Konan, Minato-ku, Tokyo 108-8466, JAPAN TEL +81-3-5462-8200 FAX +81-3-5462-8244 |
Established | 8th October, 1935 |
Capital Stock | 7,797,898,752YEN(2024.04.01) |
Group Activities | NCI only: Electronic and Functional Products Business Films and Sheetings Business consolidated: Construction Materials Related Business Engineering Business |
Employees | consolidated:3,297 non-consolidated:510 (2024.03.31) |
Financial Results | Net Sales 43,231million yen Operating profit 849million yen Ordinary Profit 1,573million yen (2024/3FY) |
Board Member Executive Officer |
Board Member
Executive Officer
|