Corporate Outline
| Name | NIPPON CARBIDE INDUSTRIES CO., INC. |
|---|---|
| Head Office | 16-2, 2-Chome Konan, Minato-ku, Tokyo 108-8466, JAPAN TEL +81-3-5462-8200 FAX +81-3-5462-8244 |
| Established | 1935 |
| Start of operation | 1936 |
| Capital Stock | 7,797,898,752YEN |
| Group Activities | NCI only: Electronic and Functional Products Business Films and Sheetings Products Business consolidated: Construction Materials Related Business Engineering Business |
| Employees | non-consolidated:533 consolidated:3,400 (2026.03.31) |
| Financial Results | Net Sales 49,909million yen Operating profit 4,095million yen Ordinary Profit 4,583million yen (2026/3FY) |
| Board Member Executive Officer |
Board Member
Executive Officer
|